loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC AMC Mar 31, 2024 7.03 3.99 2.85
Equity-Oracle Fin.Serv. Mar 31, 2024 6.95 3.94 17.57
Equity-Power Fin.Corpn. Mar 31, 2024 6.83 3.88 0.13
Equity-Persistent Sys Mar 31, 2024 6.69 3.80 -5.06
Equity-Tata Elxsi Mar 31, 2024 6.17 3.50 2.48
Equity-Tube Investments Mar 31, 2024 5.86 3.33 10.12
Equity-Page Industries Mar 31, 2024 5.57 3.17 3.29
Equity-Solar Industries Mar 31, 2024 5.38 3.06 34.16
Equity-Abbott India Mar 31, 2024 4.86 2.76 -1.94
Equity-Petronet LNG Mar 31, 2024 4.59 2.61 -1.04
Equity-Astral Mar 31, 2024 4.31 2.45 -1.05
Equity-Polycab India Mar 31, 2024 4.30 2.44 9.63
Equity-NMDC Mar 31, 2024 4.28 2.43 -8.17
Equity-Supreme Inds. Mar 31, 2024 4.25 2.41 4.84
Equity-Coforge Mar 31, 2024 4.19 2.38 -13.68
Equity-L&T Technology Mar 31, 2024 3.95 2.24 6.32
Equity-Mphasis Mar 31, 2024 3.86 2.19 -6.19
Equity-Voltas Mar 31, 2024 3.84 2.18 2.30
Equity-Indraprastha Gas Mar 31, 2024 3.61 2.05 3.98
Equity-Coromandel Inter Mar 31, 2024 3.52 2.00 2.70
Equity-CRISIL Mar 31, 2024 3.38 1.92 3.87
Equity-AIA Engineering Mar 31, 2024 3.24 1.84 10.42
Equity-Glaxosmi. Pharma Mar 31, 2024 3.22 1.83 -7.92
Equity-ICICI Securities Mar 31, 2024 3.23 1.83 -8.42
Equity-AU Small Finance Mar 31, 2024 3.17 1.80 1.94
Equity-APL Apollo Tubes Mar 31, 2024 3.15 1.79 -0.61
Equity-SKF India Mar 31, 2024 3.02 1.71 -9.47
Equity-Ajanta Pharma Mar 31, 2024 2.97 1.69 3.88
Equity-Crompton Gr. Con Mar 31, 2024 2.92 1.66 -5.49
Equity-Grindwell Norton Mar 31, 2024 2.87 1.63 -6.42
Equity-Emami Mar 31, 2024 2.87 1.63 -5.27
Equity-Balkrishna Inds Mar 31, 2024 2.85 1.62 6.90
Equity-Hindustan Zinc Mar 31, 2024 2.75 1.56 -1.93
Equity-Schaeffler India Mar 31, 2024 2.63 1.49 -0.08
Equity-3M India Mar 31, 2024 2.60 1.47 0.20
Equity-Bayer Crop Sci. Mar 31, 2024 2.58 1.46 -4.72
Equity-Kajaria Ceramics Mar 31, 2024 2.49 1.41 -6.97
Equity-Honeywell Auto Mar 31, 2024 2.44 1.38 4.99
Equity-Pfizer Mar 31, 2024 2.42 1.37 -6.33
Equity-Gujarat Gas Mar 31, 2024 2.28 1.30 -1.02
Equity-K P R Mill Ltd Mar 31, 2024 2.21 1.26 11.27
Equity-Navin Fluo.Intl. Mar 31, 2024 2.13 1.21 5.99
Equity-Dr Lal Pathlabs Mar 31, 2024 2.11 1.20 -1.06
Equity-Atul Mar 31, 2024 2.09 1.19 -5.07
Equity-Sumitomo Chemi. Mar 31, 2024 1.95 1.11 -4.44
Equity-Sun TV Network Mar 31, 2024 1.90 1.08 0.22
Equity-Relaxo Footwear Mar 31, 2024 1.62 0.92 0.55
Equity-Vinati Organics Mar 31, 2024 1.59 0.91 -9.19
Equity-Kansai Nerolac Mar 31, 2024 1.51 0.86 -6.90
Equity-Whirlpool India Mar 31, 2024 1.27 0.72 -0.09
Net CA & Others-Net CA & Others Mar 31, 2024 0.64 0.36 247.60