loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Colgate-Palmoliv May 31, 2025 11.98 4.52 -5.16
Equity-Solar Industries May 31, 2025 9.43 3.56 22.15
Equity-HDFC AMC May 31, 2025 9.32 3.52 9.26
Equity-Marico May 31, 2025 9.05 3.42 0.77
Equity-P & G Hygiene May 31, 2025 8.57 3.23 -4.70
Equity-Persistent Sys May 31, 2025 7.88 2.98 5.86
Equity-Page Industries May 31, 2025 7.61 2.87 1.62
Equity-Coforge May 31, 2025 7.58 2.86 16.96
Equity-Cummins India May 31, 2025 7.39 2.79 12.79
Equity-Dixon Technolog. May 31, 2025 6.93 2.62 -10.77
Equity-Glaxosmi. Pharma May 31, 2025 6.92 2.61 11.18
Equity-Mazagon Dock May 31, 2025 6.55 2.47 13.67
Equity-Tata Elxsi May 31, 2025 6.16 2.33 11.60
Equity-Hindustan Zinc May 31, 2025 6.03 2.28 4.24
Equity-APL Apollo Tubes May 31, 2025 6.04 2.28 11.76
Equity-P I Industries May 31, 2025 6.04 2.28 4.96
Equity-Coromandel Inter May 31, 2025 5.84 2.21 3.32
Equity-Polycab India May 31, 2025 5.73 2.17 8.44
Equity-Abbott India May 31, 2025 5.65 2.13 1.46
Equity-KPIT Technologi. May 31, 2025 5.57 2.10 6.63
Equity-NMDC May 31, 2025 5.53 2.09 9.76
Equity-Bharat Dynamics May 31, 2025 5.53 2.09 31.67
Equity-Supreme Inds. May 31, 2025 5.01 1.89 17.07
Equity-Berger Paints May 31, 2025 4.84 1.83 4.35
Equity-Tube Investments May 31, 2025 4.79 1.81 5.56
Equity-Schaeffler India May 31, 2025 4.74 1.79 20.53
Equity-CRISIL May 31, 2025 4.72 1.78 17.81
Equity-Petronet LNG May 31, 2025 4.65 1.76 -2.13
Equity-Oracle Fin.Serv. May 31, 2025 4.58 1.73 -3.04
Equity-Nippon Life Ind. May 31, 2025 4.54 1.71 15.92
Equity-KEI Industries May 31, 2025 4.47 1.69 17.75
Equity-Muthoot Finance May 31, 2025 4.46 1.69 2.02
Equity-Mphasis May 31, 2025 4.39 1.66 3.56
Equity-Emami May 31, 2025 4.38 1.65 -6.56
Equity-Indraprastha Gas May 31, 2025 3.99 1.51 7.22
Equity-Astral May 31, 2025 4.00 1.51 11.29
Equity-L&T Technology May 31, 2025 3.84 1.45 2.51
Equity-SKF India May 31, 2025 3.73 1.41 20.76
Equity-AIA Engineering May 31, 2025 3.70 1.40 9.43
Equity-Balkrishna Inds May 31, 2025 3.62 1.37 -7.65
Equity-3M India May 31, 2025 3.56 1.34 -2.85
Equity-Ajanta Pharma May 31, 2025 3.52 1.33 -7.28
Equity-K P R Mill Ltd May 31, 2025 3.30 1.25 12.87
Equity-Bayer Crop Sci. May 31, 2025 3.21 1.21 20.97
Equity-Grindwell Norton May 31, 2025 2.95 1.12 6.47
Equity-Carborundum Uni. May 31, 2025 2.59 0.98 -3.05
Equity-Honeywell Auto May 31, 2025 2.57 0.97 11.62
Equity-Syngene Intl. May 31, 2025 2.52 0.95 1.89
Equity-Gujarat Gas May 31, 2025 2.43 0.92 1.36
Equity-Sun TV Network May 31, 2025 2.29 0.87 1.33
Net CA & Others-Net CA & Others May 31, 2025 0.08 0.03 -80.36